ABC
Auction # 55
Closing Date: 07/20/05
(this auction is now closed)
Prices realized are now posted.
| You may call-in your bids to 480-488-1616 | ||
| or use the automated bid system. |
| Lot # | Country | Catalog # | Description | Cat Value | Photo | ||||
| 1 | FDC COVERS | U.S. AIR MAIL FIRST DAY COVERS C20-22 - consisting of Scott #'s C20, nine covers with five single franking, three with pairs, one strip of three, all with the Trans-Pacific F.A.M. Route 14 cachet, various cities in the Pacific; C21, three covers, single, pair and block frankings, all Washington D.C. cancel, no cachet; C22, three covers, single, pair and block frankings, all Washington D.C. cancel, no cachet, and CE2, three covers, single, pair and block frankings, all Washington D.C. cancel, no cachet; all are addressed; clean lot | 730.00 | ||||||
| Realized: | 90 | ||||||||
| 2 | FDC COVERS | BETTER U.S. FIRST DAY COVER SELECTION - 12 FDC's, all addressed, consisting of Scott #'s uncacheted 636, 639, 730a (blk of 4), 731a (blk of 4), 739a & 731a pairs on one cover; cacheted 727, 728, 734 (Kosciusko, Miss cancel), 735a, 736, 737 and 1192 (unaddressed, first Glory hand painted cachet); a couple with tears, all with edge wear; overall Fine; cat. val. is from 2004 Brookman | 279.00 | ||||||
| Realized: | 44 | ||||||||
| 3 | MISC. COVERS | U.S. SHIP CANCEL COVERS - consists of 40 "First Day in Comission" covers with the U.S.S.'s Indianapolis (signed by Capt. J.M. Smeallie), Portland (two covers each signed by Capt. H.F. Leary), San Francisco, New Orleans, Brooks (two covers), Ranger, Minneapolis (two covers), Farragut (two covers), Tuscaloosa, Astoria, Cuttlefish, Dewey, Kanawha, Hull, Worden (two covers), MacDonough (two covers), Awlwin, Monaghan (three covers), Dale (two covers), Montcalm, Porpoise, Shark (three covers), Phelps (three covers), Tarpon (three covers) and Clark (two covers); four "Christened" covers with Roger B. Taney, Samuel D. Ingham, George W. Campbell and William J. Duane; 15 "Decomissioned" covers with U.S.S.'s Constitution, Wm. B. Preston (two covers), Noa, Hulbert (four covers), Herbert (two covers), Mcfarland, Antares, S-14, S16, S48 (two covers); 20 miscellaneous covers with "Last Day Mail Service" U.S.S. Kittery (two covers), U.S.S. Pike; "1st Day Hall Cancel" U.S.S. Herbet; seven covers with port cancels with U.S.S.'s Rochester (Canal Zone), Fulton (unreadable), Jaso (unreadable), Chewink (Canal Zone), Pittsburg (unreadable), Patoka (Newport) and Helena (Canton, China); finally nine miscellaneous covers with two covers from 1914 (U.S.S. Hancock), four undated covers with handstamps of S-11, U.S.S. S-10, S-13 and U.S.S. S-12; three covers with U.S.S.'s Kittery, Sapelo and Contocook; except for the Hancock covers all are from the early to mid 1930's, about 2/3 of the covers have some type of cachet; overall condition is Fine but expect edge wear on all (ENV 150-175) | ----- | ||||||
| Realized: | 130 | ||||||||
| 4 | MISC. COVERS | U.S. FIRST DAY COVER ACCUMULATION, PRE 1960 - consisting of addressed, cacheted, three of each cover, franked with a single stamp, pair and block of four, NO Washington. D.C. cancels; Scott $'s 772-77, 778 (one cover) 782, 783 (Astoria and Walla Walla are cacheted, Daniel, Lewiston and Missoula are not); with Washington. D.C. cancels # 784 (three covers), 785 and 786 (two covers each), 787 (three covers), 790 and 791 (two covers each) and 792; covers with the Aubry cachet are #'s 785, 786, 787, 790 and 791; plus 42 covers from 1948-1950, all franked with blocks of four, all cacheted (Artcraft, Artmaster, House of Farnham, Smartcraft) plus 14 covers of C53 with blocks of four; also included are two of the "This letter has been delayed one year...." handstamps on Scott #733 with "Little America, Antarctica" CDS; all covers in the lot are addressed; conditon is a bit mixed but generally just edge wear | 775.00 | ||||||
| Realized: | 55 | ||||||||
| 5 | U.S. | U.S. CLASSIC COLLECTION - mixed mint and used, on hingeless album pages, runs to 1895, overall mixed condition with faults to be expected, any doubtful items are not figured in the total catalog value listed, there are many better stamps here: 10X1*, 7, 9, 11*, 14, 25*, 32, 36-37, 36(pr), 65*(2), 67(2), 69, 70, 72, 73*, 73(pr), 75, 76(2), 77, 90-92, 93*, 94*(2), 96(2), 97-98, 100, 113*, 113(2), 114*, 115-16, 117(3), 119(2), 121*, 121, 123*, 133a*(2), 134-36, 138, 145*, 146-47*(RG), 148-51, 153*, 154-55, 156-58*, 159-66, 165, 178*, 182-85*, 185*, 189*(2), 190, 205*, 209*, 211*, 212*(2), 214*, 215*(3), 216*(2), 219-29*, 219D*, 222*(imp. pair), 226*, 228*, 253*, 255*, 258*(2), 259*, 260, 261*(scuff), 271-73*, 276*, 276A, 277a, 283*, 284*; a very useful collection with plenty of high power stamps, although the condition is quite mixed the value here is quite substantial, worth a good look and carefull consideration | 37,530.00 | ||||||
| Realized: | 8,000 | ||||||||
| 6 | U.S. | U.S. ACCUMULATION - mixed mint and used, mostly used, neatly sorted and identified in a stock book, runs to Scott #382, overall mixed condition with faults to be expected but there are many Very Fine or better stamps here, some of the higher values include: 9(2), 63(4), 68(4), 71(2), 73(5), 76(2), 78b, 88(3), 92a(3), 93, 95-97, 112-113(3), 115(2), 148(6), 151(2), 152, 163, 165(5), 190(5), 214, 219*(unused-9), 232-33*, 234*(2), 280*, 281*(3), 285*, 286*(3), 288*, 289*, 289(2), 290*, 297*, 298(2), 298*(2), 304-06, 323*(2), 329*(2), 330(2), 330*; some of the mint stamps are unused, few better cancels scattered, plenty of useful items here, take a look | 13,730.00 | ||||||
| Realized: | 1,800 | ||||||||
| 7 | U.S. | U.S. COLLECTION - all used, hinged in a Scott Minuteman album, runs to about 1978 although the catalog value listed is to 1940, there is some B.O.B. material here except Airmails and Special Delivery, overall condition is mixed with some faults to be expected especially in the early issues, there are many better stamps here: 7, 9, 25, 29, 38, 68-69, 71, 73, 76-77, 78b, 98-100, 113, 116, 119, 121, 134-35, 151-53, 162-63, 190(2), 191, 229, 240*, 276-77, 291, 404, 479-80, 666, RW2*, 3-8; a rather nice collection with plenty of good stamps and a good opportunity to obtain a nice starter collection or to fill in a collection with several medium priced stamps, worth a very good look | 12,488.00 | ||||||
| Realized: | 1,800 | ||||||||
| 8 | U.S. | U.S. REGULAR ISSUE COLLECTION - mixed mint and used, mostly mint on hingeless album pages, runs from 1902-1975 and is quite complete for the period less the higher catalog issues, mixed condition with some faults to be expected but for the most part a very clean lot with many Very Fine stamps, some of the better items include: 300-308*, 331-40*, 357-58*, 348-50*, 352-53*, 374-81*, 392-95*, 407*, 414-19*, 423*, 424-35*, 438*, 443-47*, 460*(NG), 464-66*, 468-70*, 479-80, 506-18*, 551-72*, 579*, 581-91*, 658-78*, 832-34*, 1053*; a nice collection with many Very Fine stamps, a huge amount of value in the Washington-Franklin issues, loads of value and worth careful consideration | 9,201.00 | ||||||
| Realized: | 1,850 | ||||||||
| 9 | US | U.S. MINT COLLECTION, 1870-1944 - virtually all mint, mounted on Scott album pages, overall condition is mixed with some faults to be expected, there are many items in the $25-100 range with some higher, some of the better stamps include: 160-63, 156-66, 205*, 213*, 217-18, 221*, 229, 232*, 235*, 237-38*, 257*, 294-304*, 308*, 323-30*, 340*, 407*, 423, 572*, 591*, 630*, 658-79*, 803-34*; a comprehensive collection with plenty of room for expansion, most of the value is post 1900, take a look | 8,174.00 | Photo | |||||
| Realized: | 1,200 | ||||||||
| 10 | US | U.S. 19TH CENTURY USED ACCUMULATION - about 180 used stamps housed on manila stock sheets in Scott # order but unidentified; some highlights are #'s 8, 9, 25, 63(5), 68(2), 69(3), 71, 73(3), 76, 77(2), 92a, 93, 96(2), 98, 112(2), 113(5), 115(3), 117, 134, 148(3), 151(2), 152, 159(4), 153(2), 154, 163(2), 186(3), 187-88, 190, 208, 211(7), 217, 227(3), 228, 229(2), 238(2), 240, 275(4), 287, 288(3) and 289-90(2); about 90% of the cat, val, is in faulty, but there us a good amount of value in small to trivial faulty stamps | 12,544.00 | Photo | |||||
| Realized: | 1,200 | ||||||||
| 11 | US | U.S. PLATE BLOCK AND SINGLE COLLECTION - two large albums that run to about 1984, the collection includes some singles as well, much of the value is in singles, some of the better stamps include: 235-37*, 238-40, 285-90*, 291, 294-99*, 323-30*, 369, 404, overall mixed condition with some faults to be expected, there is an additional $365.00 in face value that is not figured in the total catalog value listed, plenty of value here, take a look | 3,948.00 | ||||||
| Realized: | 1,000 | ||||||||
| 12 | U.S. | U.S. COMMEMORATIVE COLLECTION - mostly mint, mounted on album pages, starts in 1893 and runs through 1936, many stamps are NH, overall condition is mixed with faults to be expected especially in the early issues, some of the better items include: 231-36*, 238-40*, 285-91*, 294-99*, 297*(blk. of 4), 323-26*, 328-30*, 369*, 397-403*, 404; a nice group of commems and worth a good look | 5,483.00 | ||||||
| Realized: | 1,600 | ||||||||
| 13 | US | U.S. 19TH CENTURY BETTER MINT SELECTION - consists of Scott #'s 206 (four copies, never hinged, lightly toned gum, fine centered), 233 (two copies, one F-VF NH with a natural straight edge at top, the other near XF, hinged): 235a (NH, rich color, Fine) and 237 (four stamps with three NH, all Fine, a few light natural creases and one hinged with natural creases) | 2,397.00 | ||||||
| Realized: | 450 | ||||||||
| 14 | U.S. | BETTER MINT U.S. SELECTION - mostly singles, sorted onto stock cards, includes a few B.O.B. items, overall Very Fine with some faults to be expected, the lot includes: 210, 214, 220, 230, 268, 285, 288, 294, 314(pr), 325, 335-37, 339-40, 347(pr), 376, 377(2), 378, 397, 412-13, 416-18, 430, 433, 435, 464, 466, 468, 472-74, 507, 518, 550, 557, 570-71, 701, E7, F1, J78, Q5, a very nice group | 2,595.00 | ||||||
| Realized: | 450 | ||||||||
| 15 | US | U.S. COLLECTION - mixed mint and used, mostly used, hinged in a Minkus All American album, overall very mixed condition with faults to be expected especially in the early issues, runs to the year 2000's, there is some face included, few better items scattered, also includes some U.N., the catalog value is the owners, take a look | 4,200.00 | ||||||
| Realized: | 300 | ||||||||
| 16 | US | WESTERN AIR LETTER ACCUMULATION - includes the 1982 Ignaugural Service labels(4), and self stick labels of "Second Day Service" (21 with five different airplane designs), "Special Delivery" (21 with two different designs), "International Service" (15); AirLetter Mail Express "Special Delivery Service" (7); P.R.I.D.E. AirLetter "Affidavit of Mailing" (2); and Burlington Airletter "Special Delivery" (4), "Special Delivery Service" (3) andf "Second Day Service" (7); also includes nine cancelled covers with Burlington Letter (3), Western AirLetter (3 - all First Day of Issue) and two with the Inaugural Series stickers; overall clean with only a few minor problems; Sanabria Catalog value is $1,513 (ENV 600-650) | ----- | ||||||
| Realized: | 375 | ||||||||
| 17 | U.S. | U.S. COLLECTION - mixed mint and used, hinged in two Scott speciality albums, the pages run to about 1993, there are many complete sets, usual mixed condition with some faults to be expected, a nice clean lot, we noticed several stamps and sets in the $25-50 range with some higher, plenty of room for expansion, there is a fair amount of face value present along with some B.O.B. material, (ENV 500-600) | ----- | ||||||
| Realized: | 300 | ||||||||
| 18 | US | U.S. AND POSSESSIONS ACCUMULATION - several hundred mostly mint stamps housed in glassines, on album and stock pages, etc; generally pre 1960; includes much value in Canal Zone, Danish West Indies (CV $500+), Guam (CV $67), Hawaii (CV $150), and Philippines; also includes 37 of the 10 cent Famous Americans (no Bell) fron the 1940 issue, a little over half NH, cross gutter blocks of Scott #'s 768-70, two plate #1 strips of three of #2005, plus much more; expect misd to moderate duplication in areas; condition will be mixed but there is much value in clean stamps (ENV 500-600) | ----- | ||||||
| Realized: | 400 | ||||||||
| 19 | US | PRE 1940 U.S. ACCUMULATION - about 140 mostly used stamps, large majority 19th Century, housed on manila stock sheets in Scott # order but not identified; some highlights are #'s 71, 73, 112-13, 116-17, 148, 160, 190, 232-37(2), 238-40, 275, 279*(9), 290(2), 291, 330, 479(2), 480, 572 blk of 4; typical mixed condition with most - but certainly not all - off quality | 2,293.00 | ||||||
| Realized: | 280 | ||||||||
| 20 | US | U.S. PRE 1935 ACCUMULATION - a few hundred mostly used stamps housed on "107" cards, mostly identified by Scott #; includes regulars and commems to 1930, air mail, special handling, parcel post and parcel post due to 1935; some highlights are Scott #'s 73, 148, 150(3), 206*(sound, VG centering), 209 (*), 214, 238, 267** (Imprint strip of 3, VG centering), 304**(VG centering), 582* plate block, C1, E1(5) and QE4a*(3); some minor duplication (under 5 each) with a half dozen or so numbers 6+; condition is mixed with much off quality; most of the sound is in the $5 CV and less each area | 2,669.00 | ||||||
| Realized: | 200 | ||||||||
| 21 | U.S. | U.S. USED SELECTION - nice selection of 39 different stamps, all are Very Fine or better, some scattered faults, the lot includes: 68, 148-49, 160, 178, 182-83, 185, 188-89, 206-07, 209, 217, 219D, 233, 235, 238-39, 273, 276, 284, 288-89, 295, 302, 304, 307-08, 311, 327, 330, 524, E2, 7, O74, Q5, Q10; a very good quality group | 1,168.00 | ||||||
| Realized: | 250 | ||||||||
| 22 | US | HIGH QUALITY U.S. MINT 20TH CENTURY BETTER SELECTION - contains Scott #'s 550, two copies, fresh and F, NH; 561, horizontal pair, fresh and VF, LH; 566, F, NH with a small perf plug under the gum; 571, two stamps, one F-VF, NH, with natural gum bends, the other XF, H and 666, F, NH | 545.00 | ||||||
| Realized: | 200 | ||||||||
| 23 | U.S. | U.S. USED BLOCKS ACCUMULATION - about 2,000 used blocks, regulars, commems and back of the book, loose; appears to be 1960's and 1970's; expect duplication and some off quality (ENV 150-175) | ----- | ||||||
| Realized: | 100 | ||||||||
| 24 | U.S. | ESTATE REMAINDER - diverse group with $22.96 face value in unexploded booklets (15-22 cent denomination) with a few better (22 cent Greetings, Fish and Locomotives), $13.11 face value in partial booklet panes, 20 Hawaii stamps (CV $50), Guam (CV $237) with #'s 2a(*), 3, 5(*), US (CV $261), including #231* Broken Hat variety, about 130 common precancels, three ink blotters with American Insurance Group imprint, a dozen or so mostly event covers, four civil war era photographs with revenue stamps on the back, a few souvenir cards, a cute letter from "Santa Claus" to a young girl asking her to list three things she wants for Christmas; a mint copy of Scott # 984 on a presentation card signed by the designer and lastly a 5 Centime encased French postage stamp from the Atlantic Hotel in Nice (ENV 150-175) | ----- | ||||||
| Realized: | 125 | ||||||||
| 25 | U.S. | U.S. USED ACCUMULATION - about eight pounds of US used, most packaged in bundles of 100, mostly regular issue but does contain commems and air mails, 1940's-1980's; quantities vary from a couple hundred to a couple thousand each; typical mixed condition (ENV 150-200) | ----- | ||||||
| Realized: | 90 | ||||||||
| 26 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 13,000 - mixed bureaus and locals, multiples and some pairs and strips, many various cities, usual mixed condition, sorted into glassines, there is some heavy duplication here, (ENV 1,300-1,400) | ----- | ||||||
| Realized: | 1,500 | ||||||||
| 27 | PRECANCELS | PRECANCEL ACCUMULATION OF ABOUT 13,000 - virtually all are bureaus, there is some heavy duplication of cities but not checked for types, there are singles, pairs, strips and blocks throughout, sorted into glassines, usual mixed condition, plenty of varieties here, a very nice lot for the precancel hunter, (ENV 1,250-1,500) | ----- | ||||||
| Realized: | 1,300 | ||||||||
| 28 | PRECANCELS | PRECANCEL ACCUMULATION OF ABOUT 10,000 - virtually all are bureaus, there is some heavy duplication of cities but not checked for types, there are singles, pairs, strips and blocks throughout, usual mixed condition, plenty of varieties here, a very nice lot for the precancel hunter, (ENV 1,000-1,500) | ----- | ||||||
| Realized: | 1,150 | ||||||||
| 29 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - about 8,000 various precancels, 1938 Presidential issue, mostly under 10 cent denomination with moderate to heavy (10-50 each) duplication throughout, sorted by city and/or state in glassines; fair variety of cities; somewhat mixed conditon but much is clean (ENV 1,100-1,200) | ----- | ||||||
| Realized: | 800 | ||||||||
| 30 | PRECANCELS | PRECANCEL ACCUMULATION OF ABOUT 8,000 - virtually all are bureaus, there is some heavy duplication of cities but not checked for types, there are singles, pairs, strips and blocks throughout, sorted into glassines, usual mixed condition, plenty of varieties here, a very nice lot for the precancel hunter, (ENV 800-900) | ----- | ||||||
| Realized: | 800 | ||||||||
| 31 | PRECANCELS | NEW JERSEY PRECANCEL ACCUMULATION OF ABOUT 6,000 - mixed bureaus and locals, there is some heavy duplication of cities but not checked for types, there are singles, pairs, strips and blocks throughout, mostly on album pages and stock pages, usual mixed condition, plenty of varieties here, a very nice lot for the specialized precancel hunter, (ENV 700-800) | ----- | ||||||
| Realized: | 650 | ||||||||
| 32 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - about 6,000 mostly Bureau precancels, 1938-1960, in glassines somewhat organized by city and/or state; duplication of 5-25 each is to be expected but there is still a fair variety of cities; condition a bit mixed but most are clean (ENV 750-800) | ----- | ||||||
| Realized: | 600 | ||||||||
| 33 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - about 6,000 mostly local precancels, all loose and unorganized, all New York City, about 90% from the Scott #581-91 area, the remainder mostly 1938 Prexy; limited variety and mixed condition (ENV 750-800) | ----- | ||||||
| Realized: | 600 | ||||||||
| 34 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 4000 - mixed bureaus and locals, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 450-500) | ----- | ||||||
| Realized: | 400 | ||||||||
| 35 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 4000 - mixed bureaus and locals, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 450-500) | ----- | ||||||
| Realized: | 400 | ||||||||
| 36 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - about 3,500 precancelled stamps housed on manila stock pages, nearly all from the 1938-39 Presidential series; nice variety of cities and states; ecpect mixed condition and duplication (ENV 450-500) | ----- | ||||||
| Realized: | 350 | ||||||||
| 37 | PRECANCELS | SPECIALIZED NEW YORK PRECANCEL COLLECTION - several thousand mostly different Bureaus and locals hinged in a large album, includes many multiples and varieties, there are many inverted cancels on singles and blocks, overall condition is mixed as one would expect, there are many different cities and types here, a most unusual collection and the most different N.Y. precancels that we have ever seen, (ENV 350-450) | ----- | ||||||
| Realized: | 250 | ||||||||
| 38 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 3000 - mixed bureaus and locals, sorted by state on stock pages, includes singles, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 350-400) | ----- | ||||||
| Realized: | 300 | ||||||||
| 39 | PRECANCELS | NEW JERSEY PRECANCEL ACCUMULATION OF APPROX. 2500 - mixed bureaus and locals, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 300-350) | ----- | ||||||
| Realized: | 250 | ||||||||
| 40 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 2500 - mixed bureaus and locals, includes singles, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 250-300) | ----- | ||||||
| Realized: | 200 | ||||||||
| 41 | PRECANCELS | U.S. PRECANCEL ACCUMUALTION - about 2,000 completely unsorted stamps, 98% Philadelphia, PA, large majority 1922-1926 with many of the perf 10 issue; typical mixed condition; mostly locals with only a couple different styles (ENV 250-300) | ----- | ||||||
| Realized: | 200 | ||||||||
| 42 | PRECANCELS | U.S. PERFORATED INITIAL ACCUMULATION - several hundred mostly different perfins, large majority pre 1950, housed in a stock book and on hinged on the John M. Randall "Catalog and Album of Security Punches on United States Postage Stamps, 1908-1998" pages; typical mixed condition on the stamps but the album pages (which fit in a three ring binder) are reasonably clean; if you are new to this fascinating collecting area you will be amazed at the number of different companies and organizations that have used perfins (ENV 250-300) | ----- | ||||||
| Realized: | 200 | ||||||||
| 43 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - about 1500 mostly local precancels, mostly pre 1935, hinged on blank pages, all New Jersey cities; excellent variety of cities and denominations in typical mixed condition; duplication is generally minimal | ----- | ||||||
| Realized: | 200 | ||||||||
| 44 | PRECANCELS | U.S. PRECANCEL ACCUMULATION - a couple thousand mostly local precancels, all New Jersey, 1920's-1970's, housed on manila stock pages; decent variety but expect mild to moderate duplication; typical mixed condition (ENV 250-300) | ----- | ||||||
| Realized: | 200 | ||||||||
| 45 | PRECANCELS | PRECANCEL ACCUMULATION OF APPROX. 1000 - mixed bureaus and locals, includes singles, multiples and some pairs and strips, many various cities, usual mixed condition, (ENV 125-150) | ----- | ||||||
| Realized: | 115 | ||||||||
| 46 | ERRORS, FREAKS & ODDITIES | U.S. IMPERFORATE SELECTION - 28 various items that include pairs and some blocks, all are mint imperforates, there is some duplication here, most are in the $25.00 each range, nice clean lot | 1,070.00 | ||||||
| Realized: | 250 | ||||||||
| 47 | ERRORS, FREAKS & ODDITIES | IMPERFORTATE PAIRS SELECTION - all seven items are NH, includes: 1299b, 1402a, 1519a, 1579a, 1618b, 1622a, C83a, all | 360.00 | ||||||
| Realized: | 85 | ||||||||
| 48 | U.S. | U.S. MINT COLLECTION - virtually all mint, mounted onto album pages, runs to 1940, most of the value is after 1900, usual mixed condition with some faults to be expected, there are several Very Fine stamps here, some of the better items include: 11, 158, 205, 209, 223, 225, 232, 233, 235, 236-37, 238(used), 283, 287, 289, 296-99, 302, 304, 307, 309, 326, 327, 335, 337, 373, 395-96, 398-401, 419, 434, 455(LP), 492(LP), 496(LP), 514-16, 528A, 558, 560, 569, 572, 573, 584, 656(LP), 666, 675, 678-79, 723(LP), 834; plenty of useful stamps here with room for expansion | 8,745.00 | ||||||
| Realized: | 1,100 | ||||||||
| 49 | PLATE BLOCKS | U.S. COMMEMORATIVE PLATE BLOCK COLLECTION - mostly NH mounted on album pages, runs to 1940, overall Very Fine with maybe a scattered flaw, the better plates include: 549, 611, 615, 617-18, 628, 643-44, 646, 650, 657, 680-83, 713-14, 715, 719, 734, 756-65, 771, 859-93; a nice clean lot with plenty of room for expansion | 2,312.00 | ||||||
| Realized: | 400 | ||||||||
| 50 | PLATE BLOCKS | U.S. REGULAR ISSUE PLATE BLOCK COLLECTION - mostly NH mounted on album pages, runs to 1961, overall Very Fine with maybe a scattered flaw, the better plates include: 344, 554, 565, 575, 576-77, 590, 637-41, 642, 659, 670-71, 676, 693, 695-96, 697-700, 803-33, 1052; a nice clean lot with plenty of room for expansion | 2,008.00 | ||||||
| Realized: | 750 | ||||||||
| 51 | B.O.B. PLATE BLOCKS | AIRMAIL AND SPECIAL DELIVERY COLLECTION - all are mounted on album pages, mostly NH, some of the better plates include: C7-11, 16, 17, 19, 25-31, 46, E14, J88, maybe only a few scattered flaws, generally Very Fine | 1,025.00 | ||||||
| Realized: | 180 | ||||||||
| 52 | FACE LOTS | U.S. COLLECTIONS - includes singles and plate blocks, mostly mounted but there is about $30.00 stuck down, plenty of premium material here, total face= $236.00 | ----- | ||||||
| Realized: | 220 | ||||||||
| 53 | FACE LOTS | U.S. PLATE BLOCK ACCUMULATION - mostly plates, loose and in glassines, expect some duplication, there are several premium items scattered, total face=$217.57 | ----- | ||||||
| Realized: | 210 | ||||||||
| 54 | FACE LOTS | U.S. MINT ACCUMULATION - includes singles, pairs, blocks, plate blocks and some SS's, loose and in glassines, some scattered flaws due to handling, a few premium items here, total face=$183.25 | ----- | ||||||
| Realized: | 170 | ||||||||
| 55 |